Numbers of Furrows | Working Width | Chassis Thickness | Distance Between Furrows | Required HP | Total Weight | Total Working Width | Underbeam Clearance | Working Depth | Total Height | Total Length | Total Width |
7 | 16″ | 160 x 160 | 100 | 240-285 | 4150 | 2450-3500 | 820-870 | 350-400 | 1820-1920 | 9030 | 3600-4300 |
7 | 16″ | 160 x 160 | 105 | 240-285 | 4200 | 2450-3500 | 820-870 | 350-400 | 1820-1920 | 9330 | 3600-4300 |
8 | 16″ | 160 x 160 | 100 | 280-325 | 4350 | 2800-4000 | 820-870 | 350-400 | 1820-1920 | 9950 | 3600-4300 |
8 | 16″ | 160 x 160 | 105 | 280-325 | 4400 | 2800-4000 | 820-870 | 350-400 | 1820-1920 | 10300 | 3600-4300 |
9 | 16″ | 160 x 160 | 100 | 310-360 | 4500 | 3150-4500 | 820-870 | 350-400 | 1820-1920 | 10870 | 3600-4300 |
Adjusting Dampers
Depth control pistons can be locking during the operation.