Numbers of Furrows |
Working Width |
Chassis Thickness |
Distance Between Furrows |
Required HP |
Total Weight |
Total Working Width |
Underbeam Clearance |
Working Depth |
Total Height |
Total Length |
Total Width |
| 4 | 14″ | 120 x 120 | 85 | 75-115 | 620 | 1200-1800 | 780-850 | 300-350 | 1530 | 4150 | 1880 |
| 4 | 16″ | 120 x 120 | 95 | 100-130 | 750 | 1200-1800 | 800-870 | 350-400 | 1570 | 4600 | 2100 |
| 5 | 14″ | 120 x 120 | 100 | 100-140 | 1110 | 1500-2250 | 780-850 | 300-350 | 1530 | 5312 | 2922 |
| 5 | 16″ | 120 x 120 | 100 | 110-150 | 1340 | 1500-2250 | 800-870 | 350-400 | 1570 | 5352 | 2962 |
| 4 | 14″ | 140 x 140 | 85 | 75-115 | 820 | 1200-1800 | 780-850 | 300-350 | 1530 | 4190 | 1920 |
| 4 | 16″ | 140 x 140 | 95 | 100-130 | 950 | 1200-1800 | 800-870 | 350-400 | 1570 | 4650 | 2150 |
| 5 | 14″ | 140 x 140 | 91 | 105-140 | 1290 | 1500-2250 | 780-850 | 300-350 | 1500 | 5282 | 2892 |
| 5 | 16″ | 140 x 140 | 100 | 120-160 | 1540 | 1500-2250 | 800-870 | 350-400 | 1570 | 5352 | 2962 |
| 6 | 14″ | 140 x 140 | 95 | 140-190 | 1550 | 1800-2700 | 780-850 | 300-350 | 1500 | 6895 | 3239 |
| 6 | 16″ | 140 x 140 | 105 | 160-210 | 1780 | 1800-2700 | 800-870 | 350-400 | 1570 | 6960 | 3304 |
Backside Sinking Control
+1 Flange Joint
Slatted Mouldboard
Grill Mouldboard
A grill mouldboard facilitate your operation in heavy and sticky soil.
Clod Control
Cutting a Clean Furrow Side