Numbers of Furrows | Working Width | Chassis Thickness | Distance Between Furrows | Required HP | Total Weight | Total Working Width | Underbeam Clearance | Working Depth | Total Height | Total Length | Total Width |
3 | 14″ | 120 x 120 | 91,5 | 70-100 | 716 | 900-1350 | 780-850 | 300-350 | 1506 | 3100 | 1709 |
3 | 14″ | 120 x 120 | 95 | 70-100 | 724 | 900-1350 | 780-850 | 300-350 | 1506 | 3173 | 1693 |
3 | 16″ | 120 x 120 | 95 | 80-110 | 796 | 900-1350 | 800-870 | 350-400 | 1506 | 3286 | 1795 |
3 | 16″ | 120 x 120 | 105 | 80-110 | 808 | 900-1350 | 800-870 | 350-400 | 1506 | 3492 | 1755 |
4 | 12″ | 120 x 120 | 85 | 60-90 | 819 | 1200-1800 | 720-780 | 270-310 | 1506 | 3721 | 1664 |
4 | 14″ | 120 x 120 | 85 | 90-130 | 833 | 1200-1800 | 780-850 | 300-350 | 1506 | 3797 | 1685 |
4 | 16″ | 120 x 120 | 85 | 100-140 | 1164 | 1200-1800 | 800-870 | 350-400 | 1506 | 3844 | 1746 |
4 | 14″ | 120 x 120 | 91,5 | 90-130 | 850 | 1200-1800 | 780-850 | 300-350 | 1506 | 3987 | 1709 |
4 | 16″ | 120 x 120 | 91,5 | 100-140 | 975 | 1200-1800 | 800-870 | 350-400 | 1506 | 4102 | 1812 |
4 | 16″ | 120 x 120 | 95 | 100-140 | 982 | 1200-1800 | 800-870 | 350-400 | 1506 | 4211 | 1795 |
5 | 12″ | 120 x 120 | 85 | 100-140 | 1000 | 1500-2250 | 720-780 | 270-310 | 1506 | 4547 | 1874 |
5 | 14″ | 120 x 120 | 85 | 115-155 | 1019 | 1500-2250 | 780-850 | 300-350 | 1506 | 4624 | 1878 |
5 | 16″ | 120 x 120 | 85 | 130-170 | 1366 | 1500-2250 | 800-870 | 350-400 | 1506 | 4700 | 1886 |
5 | 14″ | 120 x 120 | 91,5 | 115-155 | 1039 | 1500-2250 | 780-850 | 300-350 | 1506 | 4876 | 1933 |
5 | 16″ | 120 x 120 | 91,5 | 130-170 | 1171 | 1500-2250 | 800-870 | 350-400 | 1590 | 5000 | 2035 |
5 | 16″ | 120 x 120 | 105 | 130-170 | 1221 | 1500-2250 | 800-870 | 350-400 | 1590 | 1221 | 2089 |
4 | 14″ | 140 x 120 | 85 | 90-130 | 883 | 1200-1800 | 780-850 | 300-350 | 1506 | 3796 | 1685 |
4 | 14″ | 140 x 120 | 91,5 | 90-130 | 890 | 1200-1800 | 780-850 | 300-350 | 1506 | 3938 | 1685 |
4 | 15″ | 140 x 120 | 95 | 95-135 | 933 | 1200-1800 | 780-850 | 300-350 | 1590 | 4122 | 1690 |
4 | 16″ | 140 x 120 | 91,5 | 100-140 | 1003 | 1200-1800 | 800-870 | 350-400 | 1506 | 4100 | 1812 |
5 | 14″ | 140 x 120 | 85 | 115-155 | 1085 | 1500-2250 | 780-850 | 300-350 | 1600 | 4630 | 1897 |
5 | 14″ | 140 x 120 | 91,5 | 115-155 | 1100 | 1500-2250 | 780-850 | 300-350 | 1600 | 4837 | 1906 |
5 | 14″ | 140 x 120 | 95 | 115-155 | 1105 | 1500-2250 | 780-850 | 300-350 | 1600 | 4986 | 1900 |
6 | 14″ | 140 x 120 | 85 | 140-180 | 1300 | 1800-2700 | 780-850 | 300-350 | 1600 | 5454 | 2107 |
6 | 14″ | 140 x 120 | 91,5 | 140-180 | 1300 | 1800-2700 | 780-850 | 300-350 | 1600 | 5774 | 2156 |
6 | 14″ | 140 x 120 | 95 | 140-180 | 1320 | 1800-2700 | 780-850 | 300-350 | 1600 | 5800 | 2200 |
6 | 16″ | 140 x 120 | 95 | 160-200 | 1460 | 1800-2700 | 800-870 | 350-400 | 1600 | 5900 | 2500 |
5 | 14″ | 140 x 140 | 85 | 115-155 | 1087 | 1500-2250 | 780-850 | 300-350 | 1600 | 4614 | 1774 |
5 | 14″ | 140 x 140 | 91,5 | 115-155 | 1096 | 1500-2250 | 780-850 | 300-350 | 1600 | 4891 | 1935 |
5 | 16″ | 140 x 140 | 91,5 | 130-170 | 1219 | 1500-2250 | 800-870 | 350-400 | 1600 | 5005 | 2035 |
5 | 16″ | 140 x 140 | 95 | 130-170 | 1218 | 1500-2250 | 800-870 | 350-400 | 1600 | 5153 | 2035 |
5 | 16″ | 140 x 140 | 105 | 130-170 | 1245 | 1500-2250 | 800-870 | 350-400 | 1600 | 5572 | 1950 |
5 | 16″ | 140 x 140 | 110 | 130-170 | 1262 | 1500-2250 | 800-870 | 350-400 | 1600 | 5782 | 1903 |
6 | 14″ | 140 x 140 | 85 | 140-180 | 1274 | 1800-2700 | 780-850 | 300-350 | 1600 | 5460 | 2019 |
6 | 14″ | 140 x 140 | 91,5 | 140-180 | 1302 | 1800-2700 | 780-850 | 300-350 | 1600 | 5778 | 2156 |
6 | 16″ | 140 x 140 | 91,5 | 160-200 | 1449 | 1800-2700 | 800-870 | 350-400 | 1600 | 5877 | 2375 |
6 | 16″ | 140 x 140 | 95 | 160-200 | 1562 | 1800-2700 | 800-870 | 350-400 | 1600 | 5950 | 2505 |
Mini Mouldboards
+1 Flange Joint
Slatted Mouldboard
Clod Control
Cutting a Clean Furrow Side