Numbers of Furrows | Working Width | Chassis Thickness | Distance Between Furrows | Required HP | Total Weight | Total Working Width | Underbeam Clearance | Working Depth | Total Height | Total Length | Total Width |
3 | 9″ | 120 x 100 | 62 | 45 – 70 | 550 | 780-930 | 700 | 260-300 | 1405 | 2391 | 1549 |
3 | 10″ | 120 x 100 | 70 | 50 – 80 | 640 | 820-1020 | 780 | 280-320 | 1486 | 2715 | 1584 |
3 | 11″ | 120 x 100 | 75 | 50 – 90 | 647 | 950-1150 | 780 | 290-330 | 1482 | 2830 | 1711 |
3 | 12″ | 120 x 100 | 80 | 55 – 90 | 652 | 950-1150 | 780 | 300-340 | 1486 | 2975 | 1750 |
3 | 13″ | 120 x 100 | 80 | 55 – 90 | 655 | 950-1150 | 780 | 300-340 | 1486 | 2994 | 1745 |
3 | 14″ | 120 x 100 | 80 | 60 – 95 | 660 | 970-1170 | 780 | 320-360 | 1486 | 3050 | 1772 |
4 | 9″ | 120 x 100 | 62 | 50 – 90 | 665 | 1030-1240 | 700 | 270-310 | 1406 | 2949 | 1813 |
4 | 10″ | 120 x 100 | 70 | 70 – 90 | 780 | 1070-1370 | 780 | 280-320 | 1486 | 3363 | 1873 |
4 | 11″ | 120 x 100 | 75 | 70 – 95 | 795 | 1220-1550 | 780 | 280-320 | 1486 | 3516 | 2039 |
4 | 12″ | 120 x 100 | 80 | 75 – 95 | 800 | 1220-1550 | 780 | 290-330 | 1484 | 3717 | 2089 |
4 | 13″ | 120 x 100 | 80 | 75 – 95 | 810 | 1220-1550 | 780 | 290-330 | 1455 | 3735 | 2084 |
4 | 14″ | 120 x 100 | 80 | 75 – 95 | 815 | 1250-1570 | 780 | 290-330 | 1457 | 3791 | 2111 |
5 | 9″ | 120 x 100 | 62 | 75 – 100 | 790 | 1280-1480 | 700 | 290-330 | 1371 | 3511 | 2076 |
5 | 10″ | 120 x 100 | 70 | 80 – 110 | 925 | 1320-1720 | 780 | 290-330 | 1468 | 4000 | 2160 |
5 | 11″ | 120 x 100 | 75 | 80 – 115 | 940 | 1550-1950 | 780 | 300-340 | 1464 | 4186 | 2388 |
5 | 12″ | 120 x 100 | 80 | 80 – 120 | 955 | 1550-1950 | 780 | 300-340 | 1487 | 4442 | 2126 |
5 | 13″ | 120 x 100 | 80 | 80 – 120 | 965 | 1550-1950 | 780 | 310-350 | 1490 | 4459 | 2120 |
5 | 14″ | 120 x 100 | 80 | 90 – 120 | 980 | 1570-2000 | 780 | 320-360 | 1487 | 4517 | 2111 |
4 | 12″ | 140 x 120 | 80 | 75 – 100 | 830 | 1220-1550 | 780 | 300-350 | 1486 | 3717 | 2098 |
4 | 14″ | 140 x 120 | 80 | 75 – 100 | 860 | 1250-1570 | 780 | 300-350 | 1436 | 3791 | 2120 |
5 | 12″ | 140 x 120 | 80 | 80 – 125 | 995 | 1550-1950 | 780 | 310-350 | 1458 | 4443 | 2436 |
5 | 13″ | 140 x 120 | 80 | 80 – 120 | 1000 | 1550-1950 | 780 | 320-360 | 1473 | 4377 | 2358 |
5 | 14″ | 140 x 120 | 80 | 85 – 120 | 1015 | 1570-2000 | 780 | 320-360 | 1463 | 4518 | 2459 |
6 | 14″ | 140 x 120 | 80 | 110 – 150 | 1200 | 1850-2350 | 780 | 350-390 | 1550 | 5283 | 2798 |
Depth Control Wheel
+1 Flange Joint