Fields of Usage
- Removes weeds in the field
- Levels the field surface
- Can work easily in excessive weedy areas
- Can work comfortably in fields with deep traces
- Also used in stubble-ploughing and fallowing application
- Light-type cultivators are also used in seed bed preparation
- Cultivators are used alone and are mostly used in combination with the roller in equipment combinations
Advantages
- Loosens and processes by ripping the soil without overturning
- Breaks large soil clods
- Creates a loose soil structure at a depth of 20-25 cm
- Increases the infiltration of water (Increases the permeability of water).
TECHNICAL DATA
FEATURES
OPTIONS
PHOTO GALLERY
VIDEO
BROCHURE
TECHNICAL DATA
7 | 2 | – | SpringSafe | 365 | 1850 | 700 | 60-75 | 200-240 |
9 | 2 | – | SpringSafe | 440 | 2350 | 700 | 75-85 | 200-240 |
11 | 2 | – | SpringSafe | 515 | 2850 | 700 | 85-95 | 200-240 |
13 | 2 | – | SpringSafe | 600 | 3400 | 700 | 95-105 | 200-240 |
15 | 2 | – | SpringSafe | 675 | 3900 | 700 | 105-120 | 200-240 |
17 | 2 | – | SpringSafe | 780 | 4500 | 700 | 120-140 | 200-240 |
|
||||||||
7 | 2 | ROLLER | SpringSafe | 535 | 1850 | 700 | 60-75 | 200-240 |
9 | 2 | ROLLER | SpringSafe | 620 | 2350 | 700 | 75-85 | 200-240 |
11 | 2 | ROLLER | SpringSafe | 705 | 2850 | 700 | 85-95 | 200-240 |
13 | 2 | ROLLER | SpringSafe | 800 | 3400 | 700 | 95-105 | 200-240 |
15 | 2 | ROLLER | SpringSafe | 885 | 3900 | 700 | 105-140 | 200-2410 |
17 | 2 | ROLLER | SpringSafe | 1000 | 4500 | 700 | 105-140 | 200-2410 |
|
||||||||
11 | 2 | HYD. Roller | SpringSafe | 705 | 2850 | 700 | 85-95 | 200-240 |
13 | 2 | HYD. Roller | SpringSafe | 800 | 3400 | 700 | 100-120 | 200-240 |
15 | 2 | HYD. Roller | SpringSafe | 885 | 3900 | 700 | 125-135 | 200-240 |
17 | 2 | HYD. Roller | SpringSafe | 1000 | 4500 | 700 | 140-160 | 200-240 |
|
||||||||
11 | 2 | HYD. Double Roller | SpringSafe | 895 | 2850 | 700 | 85-95 | 200-240 |
13 | 2 | HYD. Double Roller | SpringSafe | 1000 | 3400 | 700 | 100-120 | 200-240 |
15 | 2 | HYD. Double Roller | SpringSafe | 1095 | 3900 | 700 | 125-135 | 200-240 |
17 | 2 | HYD. Double Roller | SpringSafe | 1200 | 4500 | 700 | 140-160 | 200-240 |
|
||||||||
11 | 3 | – | SpringSafe | 565 | 2850 | 700 | 85-95 | 200-240 |
13 | 3 | – | SpringSafe | 675 | 3400 | 700 | 100-120 | 200-240 |
15 | 3 | – | SpringSafe | 775 | 3900 | 700 | 125-135 | 200-240 |
17 | 3 | – | SpringSafe | 900 | 4500 | 700 | 140-160 | 200-240 |
|
||||||||
11 | 3 | Roller | SpringSafe | 755 | 2850 | 700 | 85-95 | 200-240 |
13 | 3 | Roller | SpringSafe | 875 | 3400 | 700 | 100-120 | 200-240 |
15 | 3 | Roller | SpringSafe | 985 | 3900 | 700 | 125-135 | 200-240 |
17 | 3 | Roller | SpringSafe | 1120 | 4500 | 700 | 140-160 | 200-240 |
|
||||||||
11 | 3 | HYD. Roller | SpringSafe | 755 | 2850 | 700 | 85-95 | 200-240 |
13 | 3 | HYD. Roller | SpringSafe | 875 | 3400 | 700 | 100-120 | 200-240 |
15 | 3 | HYD. Roller | SpringSafe | 985 | 3900 | 700 | 125-135 | 200-240 |
17 | 3 | HYD. Roller | SpringSafe | 1120 | 4500 | 700 | 140-160 | 200-240 |
|
||||||||
11 | 3 | HYD. Double Roller | SpringSafe | 945 | 2850 | 700 | 85-95 | 200-240 |
13 | 3 | HYD. Double Roller | SpringSafe | 1075 | 3400 | 700 | 100-120 | 200-240 |
15 | 3 | HYD. Double Roller | SpringSafe | 1195 | 3900 | 700 | 125-135 | 200-240 |
17 | 3 | HYD. Double Roller | SpringSafe | 1340 | 4500 | 700 | 140-160 | 200-240 |
TITAN XL FOLDABLE CULTIVATOR SpringSafe | ||||||||
19 | 2 | – | SpringSafe | 1450 | 4700 | 600 | 90-110 | 200-240 |
21 | 2 | – | SpringSafe | 1600 | 5200 | 600 | 110-130 | 200-240 |
23 | 2 | – | SpringSafe | 1850 | 5700 | 600 | 120-140 | 200-240 |
25 | 2 | – | SpringSafe | 2000 | 6200 | 600 | 130-150 | 200-240 |
27 | 2 | – | SpringSafe | 2300 | 6700 | 600 | 140-160 | 200-240 |
29 | 2 | – | SpringSafe | 2550 | 7200 | 600 | 150-175 | 200-240 |
|
||||||||
19 | 3 | Single Roller | SpringSafe | 2100 | 4700 | 600 | 90-110 | 200-240 |
21 | 3 | Single Roller | SpringSafe | 2300 | 5200 | 600 | 110-130 | 200-240 |
23 | 3 | Single Roller | SpringSafe | 2500 | 5700 | 600 | 120-140 | 200-240 |
25 | 3 | Single Roller | SpringSafe | 2700 | 6200 | 600 | 130-150 | 200-240 |
27 | 3 | Single Roller | SpringSafe | 2950 | 6700 | 600 | 140-160 | 200-240 |
29 | 3 | Single Roller | SpringSafe | 3250 | 7200 | 600 | 150-175 | 200-240 |
FEATURES
2-row / 3-row tine configuration options
2-row / 3-row tine configuration options
2-row / 3-row tine configuration options
Different options of the blade type according to your need
Different options of the blade type according to your need
Different options of the blade type according to your need
Thanks to the spring leg connections
Thanks to the spring leg connections
Thanks to the spring leg connections, only the leg that is exposed to the external factors is deactivated and when it gets rid of the effect
Vibrating and safe working opportunity
Vibrating and safe working opportunity
Vibration allows less towing power and less energy consumption
Vibration allows less towing power and less energy consumption
Except for the chassis, bolts and pins
Except for the chassis, bolts and pins
Except for the chassis, bolts and pins, all our equipment parts are subjected to heat treatment to increase flexibility and durability
OPTIONS
PHOTO GALLERY
VIDEO
BROCHURE