CODE | TINES | ROWS | ROLLER | PROTECTION | WEIGHT (kg.) | WORKING WIDTH (mm.) | FRAME CLEARANCE (mm.) | POWER (HP) | WORKING DEPTH (mm.) |
KD00080209 | 9 | 2 | – | S-TINE | 240 | 2000 | 600 | 60-75 | 200-240 |
KD00080211 | 11 | 2 | – | S-TINE | 295 | 2450 | 600 | 75-85 | 200-240 |
KD00080213 | 13 | 2 | – | S-TINE | 350 | 2750 | 600 | 85-95 | 200-240 |
KD00080311 | 11 | 3 | – | S-TINE | 310 | 2450 | 600 | 75-90 | 200-240 |
KD00080313 | 13 | 3 | – | S-TINE | 370 | 2750 | 600 | 100-120 | 200-240 |
KD00080315 | 15 | 2 | – | S-TINE | 465 | 2950 | 600 | 110-140 | 200-240 |
KDM0080209 | 9 | 2 | Roller | S-TINE | 350 | 2000 | 600 | 75-90 | 200-240 |
KDM0080211 | 11 | 2 | Roller | S-TINE | 430 | 2450 | 600 | 90-120 | 200-240 |
KDM0080213 | 13 | 2 | Roller | S-TINE | 510 | 2750 | 600 | 110-140 | 200-240 |
KDM0080311 | 11 | 3 | Roller | S-TINE | 460 | 2450 | 600 | 75-90 | 200-240 |
KDM0080313 | 13 | 3 | Roller | S-TINE | 540 | 2750 | 600 | 90-120 | 200-240 |
KDM0080315 | 15 | 3 | Roller | S-TINE | 620 | 2950 | 600 | 110-140 | 200-240 |
SpringSafe maximum tine protection
Options from 10 to 15 S-tines
Available for simplest to most complicated tractors
Mounted roller option
Works the surface of 8 cm on the soil
Various width and weight options