|
|
|
|
|
|
|
|
| 5 | – | ShearBolt | 745 | 2100 | 850 | 90-110 | 500-700 |
| 7 | – | ShearBolt | 1050 | 2500 | 850 | 120-140 | 500-701 |
| 9 | – | ShearBolt | 1350 | 3150 | 850 | 150-180 | 500-702 |
| 11 | – | ShearBolt | 1700 | 3800 | 850 | 180-250 | 500-703 |
|
|
|||||||
| 5 | Roller | ShearBolt | 1100 | 2100 | 850 | 90-110 | 500-700 |
| 7 | Roller | ShearBolt | 1400 | 2500 | 850 | 120-140 | 500-701 |
| 9 | Roller | ShearBolt | 1650 | 3150 | 850 | 150-180 | 500-702 |
| 11 | Roller | ShearBolt | 1950 | 3800 | 850 | 180-250 | 500-703 |
|
|
|||||||
| 5 | Hyd. Roller | ShearBolt | 1100 | 2100 | 850 | 90-110 | 500-700 |
| 7 | Hyd. Roller | ShearBolt | 1400 | 2500 | 850 | 120-140 | 500-701 |
| 9 | Hyd. Roller | ShearBolt | 1650 | 3150 | 850 | 150-180 | 500-702 |
| 11 | Hyd. Roller | ShearBolt | 1950 | 3800 | 850 | 180-250 | 500-703 |
SpringSafe maximum leg protection
Thanks to the spring leg connections
Special heat treatment on critical parts
Different share options
Tine options from 5 to 11
Matchable with roller