Numbers of Furrows Working Width Chassis Thickness Distance Between Furrows Required HP Total Weight Total Working Width Underbeam Clearance Working Depth Total Height Total Length Total Width
6 16" 160 x 160 100 220-260 1800-3000 800 350-400
6 16" 160 x 160 105 220-260 1800-3000 800 350-400
7 16" 160 x 160 100 260-300 4300 2100-3500 800 350-400 1780 9230 3450-4150
7 16" 160 x 160 105 260-300 4480 2100-3500 800 350-400 1780 9530 3450-4150
8 16" 160 x 160 100 300-350 4550 2400-4000 800 350-400 1780 10150 3450-4150
8 16" 160 x 160 105 300-350 4730 2400-4000 800 350-400 1780 10500 3450-4150
wpDataTable with provided ID not found!