16 | 51 | – | 710 | 2000 | 750 | 45-50 | 250 |
18 | 51 | – | 775 | 2250 | 750 | 50-65 | 250 |
20 | 51 | – | 855 | 2500 | 750 | 65-75 | 250 |
22 | 51 | – | 925 | 2750 | 750 | 75-85 | 250 |
24 | 51 | – | 1050 | 3000 | 750 | 85-95 | 250 |
26 | 51 | – | 1110 | 3250 | 750 | 95-105 | 250 |
28 | 51 | – | 1230 | 3500 | 750 | 105-120 | 250 |
|
|||||||
16 | 51 | HYD. Roller | 910 | 2000 | 750 | 45-50 | 250 |
18 | 51 | HYD. Roller | 985 | 2250 | 750 | 50-65 | 250 |
20 | 51 | HYD. Roller | 1075 | 2500 | 750 | 65-75 | 250 |
22 | 51 | HYD. Roller | 1250 | 2750 | 750 | 75-85 | 250 |
24 | 51 | HYD. Roller | 1340 | 3000 | 750 | 85-95 | 250 |
26 | 51 | HYD. Roller | 1470 | 3250 | 750 | 95-105 | 250 |
28 | 51 | HYD. Roller | 1600 | 3500 | 750 | 105-120 | 250 |
ARMONI-MINI DISC HORROW |
|||||||
16 | 57 | – | 785 | 2000 | 650 | 55-60 | 250 |
18 | 57 | – | 875 | 2250 | 650 | 60-65 | 250 |
20 | 57 | – | 965 | 2500 | 650 | 65-75 | 250 |
22 | 57 | – | 1065 | 2750 | 650 | 75-80 | 250 |
24 | 57 | – | 1185 | 3000 | 650 | 80-85 | 250 |
26 | 57 | – | 1400 | 3250 | 650 | 85-95 | 250 |
28 | 57 | – | 1680 | 3500 | 650 | 95-110 | 250 |
|
|||||||
16 | 57 | HYD. Roller | 1070 | 2000 | 650 | 55-60 | 250 |
18 | 57 | HYD. Roller | 1185 | 2250 | 650 | 60-65 | 250 |
20 | 57 | HYD. Roller | 1310 | 2500 | 650 | 65-75 | 250 |
22 | 57 | HYD. Roller | 1430 | 2750 | 650 | 75-80 | 250 |
24 | 57 | HYD. Roller | 1550 | 3000 | 650 | 80-95 | 250 |
26 | 57 | HYD. Roller | 1640 | 3250 | 650 | 85-95 | 250 |
28 | 57 | HYD. Roller | 1885 | 3500 | 650 | 95-110 | 250 |
|
|||||||
16 | 57 | HYD. Roller with Weeder | 1065 | 2000 | 650 | 55-60 | 250 |
18 | 57 | HYD. Roller with Weeder | 1175 | 2250 | 650 | 60-65 | 250 |
20 | 57 | HYD. Roller with Weeder | 1300 | 2250 | 650 | 65-75 | 250 |
22 | 57 | HYD. Roller with Weeder | 1415 | 2750 | 650 | 75-80 | 250 |
24 | 57 | HYD. Roller with Weeder | 1535 | 3000 | 650 | 80-95 | 250 |
26 | 57 | HYD. Roller with Weeder | 1650 | 3250 | 650 | 85-95 | 250 |
28 | 57 | HYD. Roller with Weeder | 1800 | 3500 | 650 | 95-110 | 250 |
ARMONI DISC HORROW |
|||||||
16 | 62 | – | 925 | 2000 | 750 | 65-75 | 250 |
18 | 62 | – | 1010 | 2250 | 750 | 75-85 | 250 |
20 | 62 | – | 1155 | 2500 | 750 | 85-95 | 250 |
22 | 62 | – | 1245 | 2750 | 750 | 95-105 | 250 |
24 | 62 | – | 1360 | 3000 | 750 | 105-120 | 250 |
26 | 62 | – | 1470 | 3250 | 750 | 120-140 | 250 |
28 | 62 | – | 1570 | 3500 | 750 | 130-150 | 250 |
32 | 62 | – | 1900 | 4000 | 750 | 155-180 | 250 |
|
|||||||
16 | 62 | Roller | 1165 | 2000 | 750 | 65-75 | 250 |
18 | 62 | Roller | 1265 | 2250 | 750 | 75-85 | 250 |
20 | 62 | Roller | 1425 | 2500 | 750 | 85-95 | 250 |
22 | 62 | Roller | 1540 | 2750 | 750 | 95-105 | 250 |
24 | 62 | Roller | 1685 | 3000 | 750 | 105-120 | 250 |
26 | 62 | Roller | 1835 | 3250 | 750 | 120-140 | 250 |
28 | 62 | Roller | 1925 | 3500 | 750 | 130-150 | 250 |
32 | 62 | Roller | 2270 | 4000 | 750 | 155-180 | 250 |
|
|||||||
16 | 62 | Hyd.Double Roller | 1425 | 2000 | 750 | 65-75 | 250 |
18 | 62 | Hyd.Double Roller | 1540 | 2250 | 750 | 75-85 | 250 |
20 | 62 | Hyd.Double Roller | 1715 | 2500 | 750 | 85-95 | 250 |
22 | 62 | Hyd.Double Roller | 1855 | 2750 | 750 | 95-105 | 250 |
24 | 62 | Hyd.Double Roller | 2020 | 3000 | 750 | 105-120 | 250 |
26 | 62 | Hyd.Double Roller | 2220 | 3250 | 750 | 120-140 | 250 |
28 | 62 | Hyd.Double Roller | 2300 | 3500 | 750 | 130-150 | 250 |
32 | 62 | Hyd.Double Roller | 2650 | 4000 | 750 | 155-180 | 250 |
|
|||||||
16 | 62 | Hyd.Double Roller with Weeder | 1455 | 2000 | 750 | 65-75 | 250 |
18 | 62 | Hyd.Double Roller with Weeder | 1575 | 2250 | 750 | 75-85 | 250 |
20 | 62 | Hyd.Double Roller with Weeder | 1765 | 2500 | 750 | 85-95 | 250 |
22 | 62 | Hyd.Double Roller with Weeder | 1895 | 2750 | 750 | 95-105 | 250 |
24 | 62 | Hyd.Double Roller with Weeder | 2075 | 3000 | 750 | 105-120 | 250 |
26 | 62 | Hyd.Double Roller with Weeder | 2265 | 3250 | 750 | 120-140 | 250 |
28 | 62 | Hyd.Double Roller with Weeder | 2340 | 3500 | 750 | 130-150 | 250 |
32 | 62 | Hyd.Double Roller with Weeder | 2690 | 4000 | 750 | 155-180 | 250 |
ARMONI SEMI-MOUNTED FOLDABLE DISC HARROW |
|||||||
32 | 62 | – | — | 4000 | 750 | 150-170 | 250 |
36 | 62 | – | — | 4500 | 750 | 170-190 | 250 |
42 | 62 | – | — | 5250 | 750 | 200-230 | 250 |
44 | 62 | – | 6000 | 5500 | 750 | 230-250 | 250 |
48 | 62 | – | 6400 | 6000 | 750 | 250-270 | 250 |
The space between the springs in the spring system is 2 cm
The spring closing distance is 8 cm
Disc cross is 18 °
Each disc has a self-lubricating bearing
Disc bearings made of forged steel
Except for the chassis, bolts and pins